|
Mindegave (Memorial) Fund 1914 - Donors List - Wisconsin- Amery through Blanchardville ------- Listing by City within State Minnesota North & South Dakota Wisconsin: A-Bl Wisconsin: Br-W ------- Last Name Listing |
| State | City | Last Name | First/Middle Name | Farm Name |
| WI | Amery | Ekern | Nils | |
| WI | Amery | Thompson | P | Western |
| WI | Argyle | Alm | Peder P | Brynsaas |
| WI | Argyle | Andersen | Amund | Grinihaugen |
| WI | Argyle | Augeldalsbakken | Olaus | |
| WI | Argyle | Balangerud | Anders J | |
| WI | Argyle | Gaarsrud | Reinhard Julson | |
| WI | Argyle | Gaatebraaten | Ole Gilbertson | |
| WI | Argyle | Grandli | Thorstein P | |
| WI | Argyle | Granli | Olyver P | |
| WI | Argyle | Grinihagen | Anders | |
| WI | Argyle | Henrikson | J A | Lynneengen |
| WI | Argyle | Henrikson | Karoline | |
| WI | Argyle | Hoibyhagen | Johan E | |
| WI | Argyle | Holter | Albert A | |
| WI | Argyle | Johnson | Ed | Narverudstuen |
| WI | Argyle | Johnson | Johan E | |
| WI | Argyle | Kaarsrud | Ingeborg | |
| WI | Argyle | Knustadmarken | Martin L | |
| WI | Argyle | Knutsadmarks | Lars | |
| WI | Argyle | Kuller | Erik Nilsen | |
| WI | Argyle | Lovlien | Erik Nilson | |
| WI | Argyle | Matrin | C, Mrs | Ronnerudstuen |
| WI | Argyle | Mikkelstuen | A M Johnson | |
| WI | Argyle | Monson | Martin | |
| WI | Argyle | Myren | Marie Lunde | |
| WI | Argyle | Olsen | Johan G | Kjoreneie |
| WI | Argyle | Olson | Gilbert | |
| WI | Argyle | Paulseaterhagen | Lars Olson | |
| WI | Argyle | Praestkvaern | Christian | |
| WI | Argyle | Raastad | Pery Phillipson | |
| WI | Argyle | Raastad | Peter Phillipson | |
| WI | Argyle | Ringen | Iver Iverson | |
| WI | Argyle | Ringen | Olaus J | |
| WI | Argyle | Saug | Randi G | |
| WI | Argyle | Steffenson | Anders | Knarud |
| WI | Argyle | Stensrud | John Anderson | |
| WI | Argyle | Svenskengen | Ole Monson | |
| WI | Argyle | Winger | Bernhard | |
| WI | Argyle | Winger | Gudbrand | |
| WI | Argyle | Winger | Gudbrand J | |
| WI | Babcock | Lysen | Torvald Evenson | |
| WI | Barrnett | Pederson | Mikkarl | Bakkehaug |
| WI | Barron | Olson | Olaves | |
| WI | Beloit | Daehlen | E P | |
| WI | Blanchardville | Aulihaggen | Melvin Olson | |
| WI | Blanchardville | Bjorgesaeter | Oluf L | |
| WI | Blanchardville | Bryndsaas | Bernh. P Paulson | |
| WI | Blanchardville | Bryndsaas | Olaves | |
| WI | Blanchardville | Bryndsaas | Peter Paulson | |
| WI | Blanchardville | Carlson | Martin H | |
| WI | Blanchardville | Daehlingen | Ole | |
| WI | Blanchardville | Dyreson | Anton | |
| WI | Blanchardville | Emberson | H Edv. | Stowne |
| WI | Blanchardville | Engstad | Stromme | |
| WI | Blanchardville | Finnerud | Jens | |
| WI | Blanchardville | Framstad | Anders H | |
| WI | Blanchardville | Framstad | Anton G | |
| WI | Blanchardville | Framstad | H G Hanson | |
| WI | Blanchardville | Framstad | Henry S | |
| WI | Blanchardville | Haakonstad | Einar Halvorson | |
| WI | Blanchardville | Hanson | Henry A | |
| WI | Blanchardville | Haug | Goro O | Wamstad |
| WI | Blanchardville | Haug | Ole P | |
| WI | Blanchardville | Haugen | Kristian O | |
| WI | Blanchardville | Hedmain | Brede B | |
| WI | Blanchardville | Heimed | Benie B | |
| WI | Blanchardville | Helgelandshagen | Sam. Larson | |
| WI | Blanchardville | Hofshagen | Peder Hanson | |
| WI | Blanchardville | Holmebaek | Ole G | |
| WI | Blanchardville | Ingvel | Isak | Finnerud |
| WI | Blanchardville | Ingvel | W T | Finnerud |
| WI | Blanchardville | Jacobson | Jorgen | |
| WI | Blanchardville | Johnson | J F | Kjaevlingstuen |
| WI | Blanchardville | Kammerud | Gina | |
| WI | Blanchardville | Kammerud | Ole P | |
| WI | Blanchardville | Kammerud | Otto | |
| WI | Blanchardville | Kammerud | Peter Jr | |
| WI | Blanchardville | Kjaevlingstuen | Abraham J | |
| WI | Blanchardville | Kjorvenvolden | Emma | |
| WI | Blanchardville | Kolden | Endru T | |
| WI | Blanchardville | Lagerson | Iver | Ballangrud |
| WI | Blanchardville | Lapperud | Hans Nilsen | |
| WI | Blanchardville | Lie | Bagriel | |
| WI | Blanchardville | Lynnehagen | Hans Anderson | |
| WI | Blanchardville | Mrtin | M C | Ronerrudstuen |
| WI | Blanchardville | Myhre | Mikhal | |
| WI | Blanchardville | Myren | Elmer Larson | |
| WI | Blanchardville | Myren | John Larson | |
| WI | Blanchardville | Olson | C C | Paulsaeterhagen |
| WI | Blanchardville | Olson | Martin H | |
| WI | Blanchardville | Olumsdalen | Gudbrand Anderson | |
| WI | Blanchardville | Paalsrud | Peter P | |
| WI | Blanchardville | Paulson | Martin P | Loken |
| WI | Blanchardville | Pederson | Knut | Smedstuen |
| WI | Blanchardville | Ragnhildrud | Throstein E | |
| WI | Blanchardville | Reppelsrud | Jorgen E | |
| WI | Blanchardville | Runden | Christian H | |
| WI | Blanchardville | Sandvika | Ole Larson | |
| WI | Blanchardville | Smedstuen | Casper P | |
| WI | Blanchardville | Smedstuen | Clarence P | |
| WI | Blanchardville | Smerud | O R Olson | |
| WI | Blanchardville | Sorum | Peder O | |
| WI | Blanchardville | Steinsland | E J, Mrs | |
| WI | Blanchardville | Strommen | Anton | Linstad |
| WI | Blanchardville | Strommen | Ed. | Linstad |
| WI | Blanchardville | Strommen | Frank | Linstad |
| WI | Blanchardville | Strommen | Martin | Linstad |
| WI | Blanchardville | Strommen | Melvin A | Linstad |
| WI | Blanchardville | Thompson | Ed. | Horestuen |
| WI | Blanchardville | Thompson | Thom | Paulsrud |
| WI | Blanchardville | Tronerud | Anders | |
| WI | Blanchardville | Virstadgrina | Albert H | |
| WI | Blanchardville | Virstadgrina | H. Erickson, Mrs | |
| WI | Blanchardville | Wamstad | Ole B | |
| WI | Blanchardville | Waterud | M. Monson, Mrs | |
| WI | Blanchardville | Waterud | Martin | |
| WI | Blanchardville | Waterud | Milton Monson | |
| WI | Blanchardville | Winden | Hans P | Jordbo |
| WI | Blanchardville | Winden | Melvin | Jordbo |
| WI | Blanchardville | Winger | Christ G | |
| WI | Blanchardville | Winger | Ed G |
Would you like to join the Lag? Visit the Member Center |
Did you find valuable genealogical information? |
Copyright © 2002-2019 Last update:February 03, 2019 |