|
Mindegave (Memorial) Fund 1914 - Donors List - Minnesota - ------- Listing by City within State Minnesota North & South Dakota Wisconsin: A-Bl Wisconsin: Br-W ------- Last Name Listing |
| State | City | Last Name | First/Middle Name | Farm Name |
| MN | Anston | Haug | Ingvald I | |
| MN | Battle Lake | Hilden | J J | |
| MN | Battle Lake | Hilden | Tom | |
| MN | Benson | Fragodt | Lars G | |
| MN | Benson | Myhre | P | |
| MN | Bethel | Jacobsen | Ole, Mrs | |
| MN | Boyd | Bisgaard | Ole | |
| MN | Brahem | Stensvold | Oscar | |
| MN | Britt | Erikson | O | Nilsebraaten |
| MN | Britt | Nilsebraaten | O Erickson | |
| MN | Cass Lake | Hilden | Halvor | |
| MN | Chisago City | Fallen | Anna | |
| MN | Clarkfield | Grinaker | Anton | |
| MN | Clarkfield | Grinaker | Gunnerius G | |
| MN | Clarkfield | Hanserud | Ingebret | |
| MN | Clarkfield | Lynne | Peder Kornelius | |
| MN | Clarkfield | Lynner | Jens Hanson | |
| MN | Clarkfield | Molstad | Erik B | |
| MN | Clarkfield | Rognestad | Ole Iverson | |
| MN | Clarkfield | Sorum | Ivar A | |
| MN | Comstock | Blili | Anders E | |
| MN | Conty | Johnsrud | Lars P | |
| MN | Dalton | Falla | Johan | |
| MN | Danvers | Fragodt | Hans G | |
| MN | Dawson | Pederson | O R | Retrum |
| MN | Dilworth | Larson | Ole | Amundrudengen |
| MN | Evansville | Iverson | Johan, Mrs | |
| MN | Felton | Grina | Lars | Gran |
| MN | Felton | Grini | Lars | Gran |
| MN | Fergus Falls | Abrahamson | Engel | |
| MN | Fergus Falls | Jonson | A O | |
| MN | Fergus Falls | Marthison | H, Mrs | |
| MN | Fergus Falls | Melaas | Ole P | |
| MN | Fertile | Pederson | M G | |
| MN | Flemming | Eid | Jacob E | |
| MN | Gaylord | Estenson | E J, Mrs | Bentebole |
| MN | Gaylord | Hill | Iver D | Framstadeie |
| MN | Glenville | Helgeson | A | Karlsbraaten |
| MN | Haaple | Fagerhold | A A, Mrs | |
| MN | Hartland | Jordahl | N J, Mrs | Walby |
| MN | Hartland | Lynne | C J | |
| MN | Hartland | Lynne | P J | |
| MN | Hartland | Molstad | Ole H | Panka |
| MN | Hawley | Egge | Ole O | |
| MN | Hawley | Holm | L P, Mrs | Grensrud |
| MN | Hayward | Daehlen | Hans | |
| MN | Hayward | Egge | Anders | |
| MN | Hayward | Eggebakken | Hans | |
| MN | Hayward | Eld | Hans J | |
| MN | Hayward | Elingson | Ole | Daehlineie |
| MN | Hayward | Esse | Oline | Daehleneide |
| MN | Hayward | Hanson | Albert | Tomtebraaten |
| MN | Hayward | Hanson | Hans H | Kjos |
| MN | Hayward | Hanson | Karl P | Kjos |
| MN | Hayward | Hanson | Rudolf | Kjos |
| MN | Hayward | Jacobsen | Jacob | Storhaugen |
| MN | Hayward | Jacobsen | Nils C | Storhaugen |
| MN | Hayward | Kjos | Gilbert | Kjella |
| MN | Hayward | Mikelson | Maren, Mrs | Kjella |
| MN | Hayward | Olson | Peder | Smedbole |
| MN | Hayward | Overvold | Alfred | |
| MN | Hayward | Runden | A G | |
| MN | Hayward | Runden | F G | |
| MN | Hayward | Runden | Gudbrand T | |
| MN | Hayward | Skaarstad | Iver | |
| MN | Hayward | Svingen | C G | Bolhaugen |
| MN | Hayward | Teslow | M A | |
| MN | Hills | Anderson | Bent | Rossum |
| MN | Hills | Skattum | Eli Johnson, Mrs | |
| MN | Hills | Skattum | Lewis | |
| MN | Hills | Skattum | Oliver | |
| MN | Hills | Tuff | Haagen O | |
| MN | Jasper | Paulson | Martin, Mrs | |
| MN | Lakeville | Larson | Hans | Holle |
| MN | Mabel | Naess | C H | Saetra |
| MN | Madison | Rossum | Iver | Hilsebakken |
| MN | Madison | Rustun | Erik | |
| MN | Madison | Svennerud | A E | |
| MN | Milan | Jorwe | Gulbrand | |
| MN | Milan | Kanten | Christian J | |
| MN | Milan | Molden | A G | |
| MN | Milan | Molden | Gudbrand E | |
| MN | Milan | Morstad | Erik S | |
| MN | Milan | Stensrud | Martin | |
| MN | Minneapolis | Anderson | Clara | |
| MN | Minneapolis | Gilberts | George | |
| MN | Minneapolis | Haakenstad | H P | |
| MN | Minneapolis | Haakenstad | Peder | |
| MN | Minneapolis | Hesher | Bell, Mrs | |
| MN | Minneapolis | Horgen | Ole, Mrs | |
| MN | Minneapolis | Iverson | Iver P | |
| MN | Minneapolis | Jacobsen | L | |
| MN | Minneapolis | Olson | Sara | |
| MN | Minneapolis | Teslow | T H | |
| MN | Minneapolis | Walby | Halvor K | |
| MN | Montevideo | Breilie | H B | |
| MN | Montevideo | Fragodt | Erik Lagerson | |
| MN | Montevideo | Gilbertson | Jens | |
| MN | Montevideo | Gruenmarks | Hans F | |
| MN | Montevideo | Haagenstad | Halvor | |
| MN | Montevideo | Halvorsen | Hans A | |
| MN | Montevideo | Johnsen | Anders | |
| MN | Montevideo | Kjistefoss | Lars Olson | |
| MN | Montevideo | Lindberg | Lars | |
| MN | Montevideo | Lynner | Knut | |
| MN | Montevideo | Molstad | Alfred | |
| MN | Montevideo | Morstad | Alfred | |
| MN | Montevideo | Morstad | Per | |
| MN | Montevideo | Nikkleby | Ole J | |
| MN | Montevideo | Nokkleby | Joseph | Brostuen |
| MN | Montevideo | Praesbraaten | Steffen A | |
| MN | Montevideo | Raekstad | Ole | |
| MN | Montevideo | Sloviken | Lars | |
| MN | Montevideo | Snadviken | Iver Larson | |
| MN | Montevideo | Svingen | A P | |
| MN | Montevideo | Tokerud | Julius Johnson | |
| MN | Moorhead | Ryan | H C | |
| MN | Northfield | Sletbu | Kari | Berger |
| MN | Pelican Rapids | Grina | Iver O | |
| MN | Pelican Rapids | Stranden | E, Mrs | |
| MN | Randall | Svennerud | Even A | |
| MN | Rothsay | Bjelland | Ed. | |
| MN | Rothsay | Brandhagen | Ole | |
| MN | Rothsay | Haga | Anders | |
| MN | Rothsay | Ingebretson | E | |
| MN | Rothsay | Nordgaard | Johan, Mrs | |
| MN | Rothsay | Salsa | Christ | |
| MN | Rushford | Alm | Peder P | |
| MN | Sacred Heart | Breily | Hans | |
| MN | Sacred Heart | Breily | Johannes | |
| MN | Sacred Heart | Breily | Jul | |
| MN | Sacred Heart | Guldbrandsen | Amund | Sinnerud |
| MN | Sacred Heart | Hagen | Amund | |
| MN | Sacred Heart | Hagen | Amund G | |
| MN | Sacred Heart | Koren | A O | |
| MN | Shelly | Ingvaldsen | H | |
| MN | Spring Grove | Ellefsrud | Hans Jenson | |
| MN | Spring Grove | Gjaerdingen | Ole Nilsen | |
| MN | Spring Grove | Halvorson | Thorstein | Olerud |
| MN | Spring Grove | Putingren | Edvart G | |
| MN | St Paul | Bentebole | Martha A | |
| MN | St Paul | Dammen | Marta | |
| MN | St Paul | Lysthus | Anders Larson | |
| MN | St Paul | Onsager | A J | |
| MN | St Peter | Schei | Marie | Bentebole |
| MN | Starbuck | Gjaerdingen | H E | |
| MN | Starbuck | Guldbrandson | P | |
| MN | Starbuck | Knaakerud | Peder G | |
| MN | Ulen | Moor | O R Olson | |
| MN | Vining | Froslie | Torvald H | |
| MN | Vining | Raekstad | Guldbrand | |
| MN | Vining | Vien | Hans E | |
| MN | Walnut Grove | Wilson | E C | |
| MN | Warren | Morstad | Martin | |
| MN | Watson | Canton | P J | |
| MN | Watson | Folkin | Hans | |
| MN | Watson | Fredrikson | Nils | Marken |
| MN | Watson | Halvorson | Hans | Bratvold |
| MN | Watson | Haug | Halvor J | |
| MN | Watson | Hilden | A H | |
| MN | Watson | Hilden | Gudbrand | |
| MN | Watson | Hilden | Hans | |
| MN | Watson | Iverson | Hans | |
| MN | Watson | Kanton | Christian J | |
| MN | Watson | Kanton | Edvart J | |
| MN | Watson | Kanton | Gudbrand | |
| MN | Watson | Kanton | Peter Iverson | |
| MN | Watson | Overgsten | Anton | |
| MN | Watson | Stensrud | H L | |
| MN | Watson | Stensrud | L O | |
| MN | Watson | Wattum | Paul | |
| MN | Whaland | Rustad | J O |
Would you like to join the Lag? Visit the Member Center |
Did you find valuable genealogical information? |
Copyright © 2002-2019 Last update:February 03, 2019 |