|
Mindegave (Memorial) Fund 1914 - Donors List - A through Ha - ------- Last Name Listing ------- Listing by City within State Minnesota North & South Dakota Wisconsin: A-Bl Wisconsin: Br-W |
| Last Name | First/Middle | Farm Name | City | State |
| Abrahamson | Engel | Fergus Falls | MN | |
| Albertson | Erik | Darlington | WI | |
| Alm | Peder P | Rushford | MN | |
| Alm | Peder P | Brynsaas | Argyle | WI |
| Amundrud | Bertal | Verona | WI | |
| Andersen | Amund | Grinihaugen | Argyle | WI |
| Anderson | Bent | Rossum | Hills | MN |
| Anderson | C | Blili | Kindred | ND |
| Anderson | C, Mrs | Blili | Kindred | ND |
| Anderson | Clara | Minneapolis | MN | |
| Anderson | Johan | Helmeneide | Stanley | WI |
| Augeldalsbakken | Olaus | Argyle | WI | |
| Aulihaggen | Melvin Olson | Blanchardville | WI | |
| Baataalvson | Lars | Darlington | WI | |
| Baatolvson | Anders | Darlington | WI | |
| Baek | Johan | Darlington | WI | |
| Bakken | Martin O | Finnimore | WI | |
| Balangerud | Anders J | Argyle | WI | |
| Bentebole | Martha A | St Paul | MN | |
| Berg | R K | Finnimore | WI | |
| Bisgaard | Ole | Boyd | MN | |
| Bjelland | Ed. | Rothsay | MN | |
| Bjerke | Christian H | Woodford | WI | |
| Bjorgesaeter | Oluf L | Blanchardville | WI | |
| Blegen | Erik A | Paynette | WI | |
| Blegen | Lewis | Hudson | WI | |
| Blili | Anders E | Comstock | MN | |
| Bonquert | (None listed) | New Richmond | WI | |
| Brandhagen | Ole | Rothsay | MN | |
| Breilie | H B | Montevideo | MN | |
| Breily | Hans | Sacred Heart | MN | |
| Breily | Johannes | Sacred Heart | MN | |
| Breily | Jul | Sacred Heart | MN | |
| Bryndsaas | Bernh. P Paulson | Blanchardville | WI | |
| Bryndsaas | Olaves | Blanchardville | WI | |
| Bryndsaas | Peter Paulson | Blanchardville | WI | |
| Canton | P J | Watson | MN | |
| Carlson | Martin H | Blanchardville | WI | |
| Christofferson | Christ | Star Prairie | WI | |
| Christofferson | Nils | Star Prairie | WI | |
| Daehlen | E P | Beloit | WI | |
| Daehlen | Hans | Hayward | MN | |
| Daehlen | Hans O | Woodford | WI | |
| Daehlen | P P | Kindred | ND | |
| Daehlen | R P | Kindred | ND | |
| Daehlingen | Ole | Blanchardville | WI | |
| Dammen | Marta | St Paul | MN | |
| Dynna | Line | Waukesha | WI | |
| Dyreson | Anton | Blanchardville | WI | |
| Egge | Ole O | Hawley | MN | |
| Egge | Anders | Hayward | MN | |
| Eggebakken | Hans | Hayward | MN | |
| Eid | Jacob E | Flemming | MN | |
| Eidsbraaten | Kar O Larson | Finnimore | WI | |
| Einarson | Gustav | Darlington | WI | |
| Ekern | Nils | Amery | WI | |
| Eld | Hans J | Hayward | MN | |
| Elingson | Ole | Daehlineie | Hayward | MN |
| Elken | G L | Mayville | ND | |
| Ellefsrud | Hans Jenson | Spring Grove | MN | |
| Emberson | H Edv. | Stowne | Blanchardville | WI |
| Emberson | Theodore | Verona | WI | |
| Engstad | Stromme | Blanchardville | WI | |
| Erikson | Gulbrand | Kindred | ND | |
| Erikson | O | Nilsebraaten | Britt | MN |
| Erikson | Ole | Browntown | WI | |
| Esse | Oline | Daehleneide | Hayward | MN |
| Estenson | E J, Mrs | Bentebole | Gaylord | MN |
| Evenson | Thv. | Finnimore | WI | |
| Fagerhold | A A, Mrs | Haaple | MN | |
| Falla | Johan | Dalton | MN | |
| Fallen | Anna | Chisago City | MN | |
| Field | Andeis, Mrs | Woodford | WI | |
| Finnerud | Jens | Blanchardville | WI | |
| Flattum | Erik P | Finnimore | WI | |
| Flattum | Gudbrand P | Finnimore | WI | |
| Folkin | Hans | Watson | MN | |
| Fragodt | Erik Lagerson | Montevideo | MN | |
| Fragodt | Hans G | Danvers | MN | |
| Fragodt | Lars G | Benson | MN | |
| Framstad | Anders H | Blanchardville | WI | |
| Framstad | Anton G | Blanchardville | WI | |
| Framstad | H G Hanson | Blanchardville | WI | |
| Framstad | Henry S | Blanchardville | WI | |
| Framstad | Nils | Clear Lake | WI | |
| Fredrikson | Nils | Marken | Watson | MN |
| Frosli | Ben | Monroe | WI | |
| Froslie | Torvald H | Vining | MN | |
| Gaarsrud | Reinhard Julson | Argyle | WI | |
| Gaatebraaten | Ole Gilbertson | Argyle | WI | |
| Gilberts | T O | Willmar | MN | |
| Gilberts | George | Minneapolis | MN | |
| Gilbertson | Jens | Montevideo | MN | |
| Gilbertson | Johan | Bryndsaas | Darlington | WI |
| Gjaerdingen | H E | Starbuck | MN | |
| Gjaerdingen | Ole Nilsen | Spring Grove | MN | |
| Gottebraaten | Erik G | Finnimore | WI | |
| Grandli | Thorstein P | Argyle | WI | |
| Granli | Olyver P | Argyle | WI | |
| Grina | Iver O | Pelican Rapids | MN | |
| Grina | Lars | Gran | Felton | MN |
| Grinager | L G | Kindred | ND | |
| Grinaker | Anton | Clarkfield | MN | |
| Grinaker | Gunnerius G | Clarkfield | MN | |
| Grini | Lars | Gran | Felton | MN |
| Grinihagen | Anders | Argyle | WI | |
| Grinihagen | Peder | Darlington | WI | |
| Gromstad | Johan Paulson | Darlington | WI | |
| Gruenmarks | Hans F | Montevideo | MN | |
| Guldbrandsen | Amund | Sinnerud | Sacred Heart | MN |
| Guldbrandson | P | Starbuck | MN | |
| Haagenstad | Halvor | Montevideo | MN | |
| Haakenstad | Erik P | Woodford | WI | |
| Haakenstad | H P | Minneapolis | MN | |
| Haakenstad | Peder | Minneapolis | MN | |
| Haakenstad | Thron | Garretson | SD | |
| Haakonstad | Einar Halvorson | Blanchardville | WI | |
| Haga | Anders | Rothsay | MN | |
| Hagen | Amund | Sacred Heart | MN | |
| Hagen | Amund G | Sacred Heart | MN | |
| Hagen | Sivert | Grinihaugen | Hudson | WI |
| Hahl | Peder O | Menomonie | WI | |
| Halvorsen | Hans A | Montevideo | MN | |
| Halvorson | Hans | Bratvold | Watson | MN |
| Halvorson | Thorstein | Olerud | Spring Grove | MN |
| Hanserud | Ingebret | Clarkfield | MN | |
| Hanson | Albert | Tomtebraaten | Hayward | MN |
| Hanson | Anne | Gundahlen | New Richmond | WI |
| Hanson | Hans H | Kjos | Hayward | MN |
| Hanson | Henry A | Blanchardville | WI | |
| Hanson | Karl P | Kjos | Hayward | MN |
| Hanson | Martin H | South Wayne | WI | |
| Hanson | Rudolf | Kjos | Hayward | MN |
| Haug | Goro O | Wamstad | Blanchardville | WI |
| Haug | Halvor J | Watson | MN | |
| Haug | Helene Erickson | Deer Park | WI | |
| Haug | Ingvald I | Anston | MN | |
| Haug | Ole P | Blanchardville | WI | |
| Haugen | Axel | Hudson | WI | |
| Haugen | C E | Hudson | WI |
Would you like to join the Lag? Visit the Member Center |
Did you find valuable genealogical information? |
Copyright © 2002-2019 Last update:February 03, 2019 |